The ranking of the prospects vary per rating service, sometimes by a large difference. Just looking at the best ranking of each will make of course make anything being measured better, but it is especially awesome to see this for the incoming class. Using the highest scores Kirby's Team got 10 of the best 23 players.
Highest | Player | RatingService | Average |
1 | Justin Fields | ESPN | 2 |
8 | Jamaree Salyer | 247SPORTS | 12 |
9 | Zamir White | Composite | 12 |
9 | Tyson Campbell | ESPN | 15 |
11 | Brenton Cox | ESPN | 32 |
12 | Adam Anderson | Rivals | 28 |
19 | Cade Mays | Rivals | 32 |
22 | James Cook | Rivals | 53 |
22 | Trey Hill | ESPN | 75 |
23 | Channing Tindall | 247SPORTS | 124 |
31 | Quay Walker | Composite | 43 |
38 | Kearis Jackson | ESPN | 137 |
42 | Luke Ford | Rivals | 62 |
56 | Otis Reese | Rivals | 112 |
71 | Tommy Bush | ESPN | 264 |
82 | Azeez Ojulari | 247SPORTS | 161 |
93 | Nadab Joseph | Rivals | 203 |
147 | John FitzPatrick | Rivals | 388 |
185 | Christopher Smith | Rivals | 332 |
205 | Divaad Wilson | ESPN | 259 |
230 | Warren Ericson | Rivals | 285 |
280 | Jordan Davis | Rivals | 460 |
431 | Owen Condon | 247SPORTS | 520 |
601 | Trammel Walthour | Composite | 633 |
Loading comments...