/cdn.vox-cdn.com/uploads/chorus_image/image/51829691/usa-today-9672213.0.jpg)
Week 12 Polls
AP (previous, if different) | Coaches (prev, if diff) | S&P+ | Massey | |
1 | Alabama | Alabama | Alabama | Alabama |
2 | Ohio State (6) | Ohio State (5) | Michigan | Ohio State |
3 | Louisville (5) | Louisville (6) | Ohio State | Michigan |
4 | Michigan (2) | Michigan (3) | Louisville | Clemson |
5 | Clemson (3) | Clemson (2) | Clemson | Louisville |
6 | Wisconsin (7) | Wisconsin (7) | LSU | Washington |
7 | Washington (4) | Washington (4) | Washington | Wisconsin |
8 | Oklahoma (9) | Oklahoma (9) | Wisconsin | Penn State |
9 | Penn State (12) | West Virginia (10) | Auburn | WMU |
10 | West Virginia (11) | Penn State (14) | USC | Auburn |
11 | Utah (13) | Utah (12) | Florida State | WSU |
12 | Colorado (16) | Colorado (15) | Penn State | Colorado |
13 | Oklahoma State (17) | Oklahoma State (17) | Oklahoma | USC |
14 | Western Michigan | LSU (19) | Colorado | Oklahoma |
15 | USC (NR) | Florida State (18) | Boise State | LSU |
16 | LSU (19) | Auburn (8) | Western Kentucky | FSU |
17 | Florida State (20) | Nebraska (20) | Florida | Texas A&M |
18 | Auburn (8) | Florida (16) | San Diego State | WVU |
19 | Nebraska (21) | USC (NR) | Miami | Boise State |
20 | Washington State (23) | Washington State (NR) | Ole Miss | Utah |
21 | Florida (22) | Western Michigan (NR) | Texas A&M | Stanford |
22 | Boise State (24) | Texas A&M (11) | Troy | Tennessee |
23 | Texas A&M (10) | Boise State (24) | VCU | Nebraska |
24 | San Diego State (NR) | North Carolina (13) | Western Michigan | Florida |
25 | Troy (NR) | San Diego State (NR) | Appalachian State | UNC |
Georgia Overview
The first signature win of the Kirby Smart era has occurred, as Georgia defeated Auburn 13-7 in the 120th meeting between the two rivals.
Georgia’s defense stood tall, as they didn’t allow Auburn to register a first down in the second half. DB Maurice Smith returned an interception to the house for Georgia’s only touchdown of the game, and Rodrigo Blankenship continued his consistent play as he helped seal the win for the Dawgs with his two second half field goals.
Up next, Georgia welcomes Louisiana-Lafayette in a game the Dawgs could be wearing *gasp* black jerseys….
Movers
Fell Out: #15 UNC, #18 Virginia Tech, #25 Baylor
Newcomers: #15 USC, #24 San Diego St., #25 Troy
Overrated
#2 Ohio State
After a wild weekend, the Buckeyes find themselves in the second spot in the latest rankings. Michigan’s loss hurts Ohio State, as they now no longer control their own destiny and need another Penn State loss. I don’t think they are the second best team in the nation, and I don’t think we will be seeing them in the Playoff.
Underrated
#5 Clemson
Losing to Pitt at home isn’t a good look, but Clemson should still be ranked ahead of Louisville because, well, they beat Louisville. Unlike Ohio State, Clemson still controls its own destiny, as they just need to beat Wake Forest to make the ACC Championship Game.
This Week’s Top 25 Matchups
#20 Washington State at #12 Colorado
#21 Florida at #16 LSU
#8 Oklahoma at #10 West Virginia
Upset Alert
Last week, Colorado won and my losing streak continued.
This week, I think TCU is going to take down Oklahoma State in Fort Worth.
Loading comments...