/cdn.vox-cdn.com/uploads/chorus_image/image/51377809/usa-today-9608211.0.jpg)
Week 8 Polls
AP (prev, if diff) | Coaches | S&P+ | Massey | |
1 | Alabama | Alabama | Michigan | Alabama |
2 | Ohio State | Ohio State | Alabama | Michigan |
3 | Michigan (4) | Clemson | Ohio State | Ohio State |
4 | Clemson (3) | Michigan | Clemson | Clemson |
5 | Washington | Washington | Louisville | Texas A&M |
6 | Texas A&M | Texas A&M | Washington | Washington |
7 | Louisville (10) | Louisville | LSU | Louisville |
8 | Nebraska | Baylor | Auburn | FSU |
9 | Baylor (11) | Nebraska | Florida | Tennessee |
10 | Wisconsin (8) | Wisconsin | Ole Miss | Wisconsin |
11 | Houston (13) | Houston (12) | Texas A&M | WMU |
12 | West Virginia (20) | Florida (14) | Oklahoma | West Virginia |
13 | FSU (14) | West Virginia (18) | Wisconsin | Nebraska |
14 | Boise State (15) | Boise State (15) | Baylor | Houston |
15 | Florida (18) | FSU (16) | FSU | Boise State |
16 | Oklahoma (19) | Oklahoma (20) | Virginia Tech | Auburn |
17 | Arkansas (22) | Arkansas (22) | Miami | Ole Miss |
18 | Tennessee (9) | Utah (21) | Houston | Oklahoma |
19 | Utah (21) | Tennessee (11) | Colorado | Stanford |
20 | WMU (24) | WMU (23) | Penn State | Florida |
21 | Auburn (23) | UNC (30) | Nebraska | WSU |
22 | UNC (28) | Ole Miss (13) | Boise State | Baylor |
23 | Ole Miss (12) | LSU (23) | USC | Miami |
24 | Navy (25) | Auburn (26) | West Virginia | Virginia Tech |
25 | LSU (29) | Navy (28) | NC State | Colorado |
Georgia Overview
Georgia fell at home to Vanderbilt 17-16, marking the first time the Commodores have won a road game in the SEC under Derek Mason. It was also Vanderbilt’s first win in Athens since 2006, when Georgia had a true freshman quarterback named Matthew Stafford playing quarterback. Georgia struggled in almost every facet of the game and really needs to take a hard look at themselves before entering the final stretch of the season.
The Dawgs have a much needed bye this week.
Movers
Fell Out: #16 Miami, #17 Virginia Tech
Newcomers: #22 UNC, #25 LSU
Overrated
#12 West Virginia
The Mountaineers have gotten out to a great 5-0 start to the season, but they have yet to register a quality win in 2016. The back half of their schedule is much tougher, and we will quickly learn whether West Virginia is truly a contender for a Big 6 Bowl.
Underrated
#10 Wisconsin
The Badgers came oh so close to knocking off #2 Ohio State this past Saturday. Despite their 4-2 record, they have been ranked #10 by the voters, and I would like their chances versus more than a couple of the teams ranked ahead of them.
This Week’s Top 25 Matchups
#6 Texas A&M vs. #1 Alabama
#17 Arkansas vs. #21 Auburn
#23 Ole Miss vs. #25 LSU
Upset Alert
Last week, Georgia Tech took care of business against Georgia Southern.
This week, I’m taking UCLA at home against #19 Utah.