/cdn.vox-cdn.com/uploads/chorus_image/image/47389776/usa-today-8852889.0.jpg)
Week 7 Polls
AP | Coaches | Massey | S&P+ | |
1 | Ohio State (27) | Ohio State (47) | TCU | Clemson |
2 | Baylor (13) | Baylor (8) | Florida | Alabama |
3 | TCU (3) | TCU (5) | Utah | Michigan |
4 | Utah (16) | Michigan State (1) | Clemson | Florida State |
5 | Clemson (1) | LSU (1) | Michigan | Florida |
6 | LSU | Clemson | Ohio State | USC |
7 | Michigan State | Utah (1) | Texas A&M | Notre Dame |
8 | Florida State | Florida State | Baylor | West Virginia |
9 | Texas A&M (1) | Alabama | Alabama | Oklahoma |
10 | Alabama | Texas A&M | Notre Dame | Stanford |
11 | Florida | Florida | LSU | LSU |
12 | Michigan | Ole Miss | Florida State | Northwestern |
13 | Ole Miss | Notre Dame | Oklahoma State | Utah |
14 | Notre Dame | Michigan | Stanford | Duke |
15 | Stanford | Oklahoma State | Iowa | Texas A&M |
16 | Oklahoma State | Stanford | Northwestern | Ole Miss |
17 | Iowa | Iowa | Oklahoma State | TCU |
18 | UCLA | UCLA | Ole Miss | Louisville |
19 | Oklahoma | Oklahoma | UCLA | Western Kentucky |
20 | Northwestern | Boise State | Boise State | Arkansas |
21 | Boise State | Northwestern | Michigan State | Toledo |
22 | Toledo | Memphis | California | Baylor |
23 | California | California | Toledo | Washington |
24 | Houston | Duke | Temple | UCLA |
25 | Duke | Toledo | USC | Iowa |
Georgia Overview
Things went from bad to worse for Georgia as they fell to Tennessee 38-31 in heartbreaking fashion. The Dawgs are now out of the most recent polls and have lost star runningback Nick Chubb for the season with a knee injury.
The Bulldogs will look to right the ship at home on Saturday against Missouri.
Movers
Fell Out: #17 USC, #19 Georgia
Newcomers: #24 Houston, #25 Duke
Overrated
#3 TCU. The Horned Frogs escaped once again with a win against Kansas State 52-45. They were dropped one spot in the rankings, but in reality they have dropped even more. Their luck should run out sooner rather than later.
Underrated
#4 Utah. The Utes keep on rolling after knocking off Cal 30-24. They have had the most impressive resume thus far and would get my vote for #1 if, you know, I had a vote.
This Week’s Top 25 Matchups
#18 UCLA at #15 Stanford
#17 Iowa at #20 Northwestern
#10 Alabama at #9 Texas A&M
#7 Michigan State at #12 Michigan
#8 Florida at #6 LSU
Upset Alert
Last week, I failed miserably picking Missouri to knock off Florida.
This week, I’m going with Kansas State to knock off the #19 Oklahoma Sooners.