/cdn.vox-cdn.com/uploads/chorus_image/image/40463486/20140927_gma_sz2_058.jpg.0.jpg)
Week 5 saw a couple near-upsets, but overall the top teams survived the last weekend in September, setting up an epic Saturday that will see six matchups of top 25 teams.
Composite | Average | AP | Coaches | F/+ | Sagarin | ||
1 | Alabama | 1.5 | 1 | Florida State | Alabama | Alabama | Alabama |
2 | Oregon | 2.75 | 2 | Oregon | Florida State | Oregon | Oklahoma |
3 | Oklahoma | 3.25 | 3 | Alabama | Oklahoma | Stanford | Oregon |
4 | Florida State | 4.5 | 4 | Oklahoma | Oregon | Oklahoma | Auburn |
5 | Auburn | 5.5 | 5 | Auburn | Auburn | Ole Miss | Texas A&M |
6 | Texas A&M | 7.25 | 6 | Texas A&M | Baylor | Florida State | UCLA |
7 | Baylor | 7.5 | 7 | Baylor | Texas A&M | Mississippi State | Georgia |
8 | UCLA | 9.5 | 8 | UCLA | Notre Dame | Auburn | Baylor |
9 | Stanford | 10 | 9 | Notre Dame | UCLA | Baylor | Florida State |
10 | Ole Miss | 10.5 | 10 | Michigan State | Michigan State | LSU | Stanford |
11 | Michigan State | 11 | 11 | Ole Miss | Ole Miss | Texas A&M | Michigan State |
12 | Georgia | 12 | 12 | Mississippi State | Georgia | USC | Notre Dame |
13 | Notre Dame | 12.25 | 13 | Georgia | Stanford | Michigan State | LSU |
14 | LSU | 13.25 | 14 | Stanford | Mississippi State | Louisville | USC |
15 | Mississippi State | 14.25 | 15 | LSU | LSU | UCLA | Ole Miss |
16 | USC | 15.5 | 16 | USC | Wisconsin | Georgia | Wisconsin |
17 | Wisconsin | 17 | 17 | Wisconsin | Nebraska | Ohio State | Ohio State |
18 | Ohio State | 18 | 18 | BYU | Ohio State | TCU | Kansas State |
19 | East Carolina | 21.5 | 19 | Nebraska | BYU | Wisconsin | Florida |
20 | BYU | 21.75 | 20 | Ohio State | USC | Notre Dame | Clemson |
21 | Nebraska | 22 | 21 | Oklahoma State | East Carolina | West Virginia | Oklahoma State |
22 | Oklahoma State | 22.5 | 22 | East Carolina | Kansas State | Clemson | South Carolina |
23 | Kansas State | 22.75 | 23 | Kansas State | Oklahoma State | Virginia Tech | BYU |
24 | TCU | 23.75 | 24 | Missouri | Arizona State | Arkansas | Mississippi State |
25 | Clemson | 24.5 | 25 | TCU | TCU | Oklahoma State | Texas |
Georgia Overview
After a close 35-32 victory over Tennessee, Georgia fell one spot in the composite, moving from #11 to #12. While any victory against an SEC opponent is great, especially against the rival Vols, the Dawgs were not convincing by any means and fell appropriately.
Movers
Fell Out: #17 South Carolina, #18 Arizona State
Newcomers: #19 East Carolina, #24 TCU
Overrated
#10 Ole Miss: The Rebels are tenth in the latest composite rankings. They have a tough road ahead, starting this weekend against #1 Alabama. The party will be huge in Oxford this weekend, but the Rebels will be exposed.
Underrated
#15 Mississippi State: Despite what the composite may say, the Bulldogs are not the second worst team in the SEC West. They’ll have a chance this weekend to prove they’re contenders when they play #6 Texas A&M.
This Week’s Top 25 Matchups
#6 Texas A&M at #15 Mississippi State
#1 Alabama at #10 Ole Miss
#3 Oklahoma at #24 TCU
#9 Stanford at #13 Notre Dame
#14 LSU at #5 Auburn
#21 Nebraska at #11 Michigan State
Upset Alert
I’m going to put #18 Ohio State on upset alert this week when they travel to Maryland. The Terps and their fans will be up for their first ever Big Ten home game and they’ll do just enough to get by the Buckeyes.