With the 2011 season now long behind us and 2012 spring practice not yet starting, I thought it would be interesting see where Aaron Murray stands in our record books (pages 114-116) after only two seasons of play.
Record | AM's Stat | Ranking | Notes |
Pass Attempts - Season | 403 | 4th | Quincy Carter's 1999 season bumped |
Pass Attempts - Career | 745 | Probably 6th | Bobo (755 or 766, the record book says both), Quincy Carter (853), Stafford (987) in striking distance next season Zeier and Greene at 1400+ each |
Pass Completions - Season | 238 | 4th | Greene's 2002 season bumped |
Pass Completions - Career | 447 | 5th | Bumped Bobo by two completions Qunicy Carter (483) and Stafford (564) in striking distance next season Zeier and Greene each at 830+ |
Pass Yards - Season | 3149 | 5th | Bumped his own freshman season |
Pass Yards - Career | 6198 | Probably 6th | Bobo (6334), Carter (6447), Stafford (7731) in striking distance next season Zeier and Greene at 11,000+ each |
Completion Percentage - Season | 61.11% | 5th | Freshman season Sophomore season didn't cut it |
Completion Percentage - Career | 60% even | 1st | Probably won't be listed since he's active |
Average Gain per Attempt - Career | 8.32 | 3rd | Probably won't be listed since he's active Shockley would be bumped |
Passing Efficiency - Season | 154.48 146.41 |
2nd 8th |
Freshman season Sophomore season Quincy Carter's 1998 season bumped |
Passing Efficiency - Career | 150.11 | 1st | Probably won't be listed since he's active Goff would be bumped |
TD Passes - Game | 5 | 1st (tied) | Against NMSU His 4 against SCAR and Auburn tied for 6th |
TD Passes - Season | 35 | 1st | Freshman season tied for 3rd |
TD Passes - Career | 59 | 3rd | Quincy Carter bumped Zeier (67) and Greene (72) in striking distance next season |
Lowest Interception % - Career, min 600 attempts |
2.95% (22 in 745) |
4th | Probably won't be listed since he's active Bobo bumped |
Most Pass Yards by a Frosh | 3049 | 1st | - |
Most Pass Yards by a Soph | 3149 | 1st | Mike Cavan’s 1968 season bumped |
Most Pass Yards by a Junior | n/a | n/a | Greene, Stafford, and Zeier all 3300+ 3526 needed for first |
Most Pass Yards by a Senior | n/a | n/a | Zeier at 3396 |
Most Offensive Plays - Season | 490 429 |
2nd 8th |
Sophomore season Freshman season |
Most Offensive Plays - Career | 919 | 6th | James Jackson bumped Herschel, Quincy Carter, and Stafford in striking distance next season Zeier at 1560, Greene at 1644 |
Average Gain Per Play - Season | 7.50 | 7th | Frosh season |
Average Gain Per Play - Career | 7.05 | 4th | Probably won't be listed since he's active James Jackson would be bumped |
Total Offense - Season | 3260 3216 |
4th 5th |
Sophomore season Freshman season Quincy Carter’s 1999 season bumped |
Total Offense - Career | 6476 | 5th | Belue bumped Qunicy Carter and Stafford in striking distance Zeier and Greene at 10,800+ |
TD Responsibility - Game | 5 | 2nd | NMSU game |
TD Responsibility - Season | 37 28 |
1st 2nd |
Sophomore year Freshman year |
TD Responsibility - Career | 65 | 3rd | Shockley bumped Zeier and Greene (71, 77) in striking distance next season |
At this point, we can pretty much say that, if judged solely on statistics, Aaron Murray is probably the fourth or fifth best QB in UGA history. If his two year average continues the next two seasons, he’ll own nine career records. The only positive records he wouldn’t be able to claim #1 in would be Average Gain Per Pass Attempt – Career (he’s not even top five), Lowest Interception % - Career, and Average Gain Per Play – Career. His 22 interceptions over two years would also project to 44 interceptions over his career, good for #2, ahead of Larry Rakestraw (42) and Eric Zeier (37) but behind Zeke Bratkowski (68). As recognized last season, turnovers are a blemish on an otherwise great statistical career.