Welcome to National Signing Day! The fax lines are open, the Dawg Sports National Signing Day open comment thread is up and running, and coverage is being provided by SB Nation, Seth Emerson, and GeorgiaDogs.com. Below, you will find the list of Georgia signees, which will be updated throughout the day, as signed letters of intent are received. Ladies and gentlemen, here is the latest crop of Bulldogs:
Player | Position | Home town | Height | Weight | Rivals Stars |
---|---|---|---|---|---|
John Atkins | DL | Thomson, Ga. | 6’3” | 305 | 3 |
Collin Barber | P | Cartersville, Ga. | 6’1” | 190 | 2 |
Faton Bauta | ATH | Palm Beach Gardens, Fla. | 6’2” | 222 | 3 |
Mark Beard | OL | Coffeyville, Kans. (JUCO) | 6’5” | 294 | 3 |
Josh Dawson | DE | Tucker, Ga. | 6’4” | 220 | 4 |
Sheldon Dawson | ATH | Memphis, Tenn. | 5’11” | 178 | 3 |
James DeLoach | DE | Millen, Ga. | 6’2” | 249 | 3 |
Ty Flournoy-Smith | TE | Moultrie, Ga. | 6’3” | 230 | 3 |
Leonard Floyd | OLB | Eastman, Ga. | 6’5” | 211 | 4 |
Todd Gurley | RB | Tarboro, N.C. | 6’1” | 209 | 4 |
Josh Harvey-Clemons | OLB | Valdosta, Ga. | 6’5” | 200 | 5 |
Quayvon Hicks | FB | Blackshear, Ga. | 6’2” | 249 | 3 |
Jordan Jenkins | DE/OLB | Hamilton, Ga. | 6’3” | 242 | 4 |
Keith Marshall | TB | Raleigh, N.C. | 5’11” | 195 | 4 |
Marshall Morgan | K | Fort Lauderdale, Fla. | 6’3” | 195 | 3 |
Greg Pyke | OT | Baltimore, Md. | 6’5” | 290 | 3 |
Jonathan Taylor | DT | Millen, Ga. | 6’4” | 317 | 4 |
John Theus | OT | Jacksonville, Fla. | 6’5” | 305 | 5 |
Blake Tibbs | WR | Lithonia, Ga. | 6’1” | 170 | 3 |
Go ‘Dawgs!