Based upon the constructive criticisms I received, I have revised my BlogPoll ballot as follows:
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | ![]() |
3 | Texas | ![]() |
4 | Cincinnati | |
5 | TCU | |
6 | Boise State | |
7 | Georgia Tech | ![]() |
8 | Pittsburgh | ![]() |
9 | Oregon | ![]() |
10 | Ohio State | ![]() |
11 | Iowa | ![]() |
12 | Virginia Tech | ![]() |
13 | Penn State | ![]() |
14 | Clemson | ![]() |
15 | Miami (Florida) | ![]() |
16 | Oregon State | ![]() |
17 | Mississippi | |
18 | North Carolina | |
19 | California | ![]() |
20 | LSU | ![]() |
21 | Southern Cal | |
22 | Houston | ![]() |
23 | Oklahoma State | ![]() |
24 | Stanford | ![]() |
25 | Temple | |
Last week's ballot |
Dropped Out: Wisconsin (#13), Rutgers (#25).
My thanks go out to everyone who provided feedback.
Go 'Dawgs!