2007 Preseason BlogPoll Ballot, Take Two
Over the weekend, I let you know what revisions I intended to make to my original preseason BlogPoll ballot and, despite reasonable concerns that I was lowballing Penn State and Southern California unfairly, I cast my ballot as I said I would. Here is the proof:
| Rank | Team | Delta |
|---|---|---|
| 1 | Michigan | -- |
| 2 | Southern Cal | -- |
| 3 | Texas | -- |
| 4 | West Virginia | -- |
| 5 | LSU | -- |
| 6 | Boise State | 14 |
| 7 | Wisconsin | 3 |
| 8 | Virginia Tech | -- |
| 9 | UCLA | -- |
| 10 | Louisville | 3 |
| 11 | Oklahoma | 5 |
| 12 | Auburn | 1 |
| 13 | TCU | 10 |
| 14 | Georgia | -- |
| 15 | Florida | -- |
| 16 | Rutgers | 3 |
| 17 | Oregon | 8 |
| 18 | Ohio State | 1 |
| 19 | California | 3 |
| 20 | Penn State | 7 |
| 21 | Oklahoma State | 1 |
| 22 | Clemson | 1 |
| 23 | Tennessee | 5 |
| 24 | Florida State | 12 |
| 25 | South Carolina | 1 |
Just think . . . the next time I rank the top 25 teams in the land, they will have played some actual games this autumn!
Is it football season yet?
Go 'Dawgs!
0 recs |
1
comments
Comments
In fairness....
by DC Trojan on Aug 29, 2007 1:47 PM EDT 0 recs



14
3






