Week 13 BlogPoll Ballot Submitted
My BlogPoll ballot this week is the result of much reflection and the subject of some dissatisfaction, but, after considerable revision, I present the top 25 teams in the land, as they appear from my perspective:
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Southern Cal | 1 |
| 3 | Michigan | 1 |
| 4 | Florida | -- |
| 5 | LSU | 7 |
| 6 | Oklahoma | 7 |
| 7 | Louisville | 2 |
| 8 | Rutgers | -- |
| 9 | Arkansas | 4 |
| 10 | Boise State | 4 |
| 11 | Auburn | 5 |
| 12 | Notre Dame | 2 |
| 13 | Texas | 6 |
| 14 | Nebraska | 4 |
| 15 | Tennessee | 2 |
| 16 | Texas A&M | 3 |
| 17 | Wisconsin | 2 |
| 18 | California | 2 |
| 19 | Hawaii | 2 |
| 20 | Brigham Young | 4 |
| 21 | Virginia Tech | 5 |
| 22 | West Virginia | 11 |
| 23 | Georgia | 3 |
| 24 | Wake Forest | 2 |
| 25 | TCU | 2 |
I will do my best to defend those rankings in the relatively near future, but, until then, you may feel free to do your worst to the Dawg Sports top 25.
Go 'Dawgs!
0 recs |
1
comments
Comments
I've got Georgia in there, too
by Doug on Nov 27, 2006 9:26 PM EST 0 recs



1
1







