Georgia Bulldogs
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kentavious Caldwell-Pope | 23 | 32.2 | 5.0 | 12.3 | 40.6 | 2.2 | 6.9 | 32.3 | 2.0 | 3.1 | 63.9 | 1.4 | 3.7 | 5.2 | 1.1 | 1.1 | 1.8 | 0.3 | 2.1 | 14.2 |
| Gerald Robinson | 23 | 29.6 | 4.8 | 11.2 | 43.0 | 0.7 | 2.0 | 33.3 | 3.8 | 4.7 | 79.8 | 0.6 | 3.3 | 3.9 | 3.8 | 2.6 | 1.1 | 0.1 | 2.3 | 14.1 |
| Dustin Ware | 23 | 28.9 | 2.4 | 7.0 | 34.4 | 1.8 | 5.6 | 32.0 | 1.4 | 1.6 | 89.2 | 0.2 | 1.8 | 2.0 | 2.1 | 0.7 | 1.1 | 0.0 | 1.1 | 8.0 |
| Donte` Williams | 23 | 26.1 | 2.9 | 6.4 | 44.6 | 0.0 | 0.0 | 0.0 | 1.7 | 3.1 | 55.6 | 2.6 | 3.0 | 5.5 | 0.2 | 0.8 | 0.4 | 1.3 | 3.3 | 7.5 |
| Nemanja Djurisic | 23 | 18.7 | 2.7 | 6.5 | 41.3 | 0.7 | 1.9 | 38.6 | 0.8 | 1.1 | 72.0 | 1.4 | 2.4 | 3.8 | 0.8 | 1.5 | 0.4 | 0.2 | 2.4 | 6.9 |
| Vincent Williams | 23 | 14.2 | 1.3 | 3.1 | 41.7 | 0.5 | 1.5 | 34.3 | 0.5 | 0.7 | 70.6 | 0.2 | 1.0 | 1.2 | 1.4 | 0.7 | 0.6 | 0.0 | 1.2 | 3.7 |
| Marcus Thornton | 18 | 21.6 | 0.9 | 3.6 | 26.2 | 0.2 | 0.6 | 27.3 | 0.7 | 1.1 | 60.0 | 1.4 | 3.3 | 4.7 | 0.9 | 1.1 | 0.3 | 0.4 | 2.8 | 2.7 |
| John Florveus | 23 | 14.1 | 0.7 | 1.9 | 39.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 70.0 | 1.0 | 1.0 | 1.9 | 0.3 | 0.7 | 0.2 | 0.9 | 1.7 | 1.8 |
| Connor Nolte | 17 | 7.0 | 0.5 | 1.2 | 38.1 | 0.4 | 0.8 | 42.9 | 0.4 | 0.5 | 75.0 | 0.4 | 0.8 | 1.2 | 0.1 | 0.5 | 0.1 | 0.1 | 0.9 | 1.6 |
| Sherrard Brantley | 20 | 10.8 | 0.5 | 2.2 | 23.3 | 0.4 | 1.9 | 21.6 | 0.1 | 0.1 | 100.0 | 0.0 | 0.8 | 0.8 | 0.5 | 0.5 | 0.1 | 0.1 | 0.7 | 1.5 |
| John Cannon | 11 | 2.5 | 0.3 | 0.7 | 37.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 80.0 | 0.2 | 0.5 | 0.7 | 0.3 | 0.0 | 0.2 | 0.5 | 0.4 | 0.9 |
| Tim Dixon | 16 | 6.9 | 0.2 | 0.4 | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.6 | 0.9 | 0.0 | 0.3 | 0.0 | 0.1 | 0.4 | 0.4 |
| Jay Rome | 5 | 2.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.4 | 0.6 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Matt Bucklin | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Elliott Long | 5 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation community devoted to the Georgia Bulldogs.
Recent Posts
- Georgia Bulldogs Saturday Sports Summary: Gymnastics Sets Season High, Swimming Extends Winning Streak, and Cory Holman Breaks Record
- Georgia Falls to Tennessee by Double Digits in Women's Basketball . . . Again
- Monday Morning Dawg Bites: January 30, 2012
- UGA Women's Tennis Advances to ITA National Indoors; Men Take Another Step Closer
- UGA Men's Tennis Advances to National Team Indoors with 7-0 Win Over VPI
- Wednesday Morning Dawg Bites: It's National Signing Day!
- Georgia Bulldogs National Signing Day Open Comment Thread
- Josh Harvey-Clemons Picks Georgia.
- Tucker Outside Linebacker Josh Dawson Ditches 'Dores, Signs With 'Dawgs.
- Georgia Bulldogs National Signing Day 2012: Welcome the New Recruits!
















