12 - 4
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| David Carr | 3 | 144.1 | 9 | 12 | 75.0 | 115 | 38.3 | 9.6 | 2 | 0 | 8 | 10 | 3.3 | 1.3 | 0 | 1 | 2 |
| Eli Manning | 16 | 86.4 | 289 | 479 | 60.3 | 3238 | 202.4 | 6.8 | 21 | 10 | 20 | 10 | 0.6 | 0.5 | 1 | 27 | 174 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Ahmad Bradshaw | 15 | 67 | 355 | 23.7 | 5.3 | 77 | 1 | 5 | 42 | 2.8 | 8.4 | 18 | 1 |
| David Carr | 3 | 8 | 10 | 3.3 | 1.3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domenik Hixon | 16 | 2 | 26 | 1.6 | 13.0 | 15 | 0 | 43 | 596 | 37.2 | 13.9 | 41 | 2 |
| Brandon Jacobs | 13 | 219 | 1089 | 83.8 | 5.0 | 44 | 15 | 6 | 36 | 2.8 | 6.0 | 9 | 0 |
| Eli Manning | 16 | 20 | 10 | 0.6 | 0.5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Manningham | 4 | 1 | -12 | -3.0 | -12.0 | -12 | 0 | 4 | 26 | 6.5 | 6.5 | 11 | 0 |
| Derrick Ward | 16 | 182 | 1025 | 64.1 | 5.6 | 51 | 2 | 41 | 384 | 24.0 | 9.4 | 48 | 0 |
| Danny Ware | 2 | 2 | 15 | 7.5 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Kevin Boss | 12 | 33 | 384 | 32.0 | 11.6 | 28 | 6 |
| Ahmad Bradshaw | 15 | 5 | 42 | 2.8 | 8.4 | 18 | 1 |
| Plaxico Burress | 9 | 35 | 454 | 50.4 | 13.0 | 33 | 4 |
| Domenik Hixon | 16 | 43 | 596 | 37.2 | 13.9 | 41 | 2 |
| Brandon Jacobs | 13 | 6 | 36 | 2.8 | 6.0 | 9 | 0 |
| Darcy Johnson | 6 | 4 | 46 | 7.7 | 11.5 | 26 | 2 |
| Mario Manningham | 4 | 4 | 26 | 6.5 | 6.5 | 11 | 0 |
| Michael Matthews | 2 | 2 | 26 | 13.0 | 13.0 | 13 | 0 |
| Sinorice Moss | 8 | 12 | 153 | 19.1 | 12.8 | 27 | 2 |
| Steve Smith | 16 | 57 | 574 | 35.9 | 10.1 | 30 | 1 |
| Amani Toomer | 15 | 48 | 580 | 38.7 | 12.1 | 40 | 4 |
| Derrick Ward | 16 | 41 | 384 | 24.0 | 9.4 | 48 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Ahmad Bradshaw | 15 | 39 | 867 | 22.2 | 58 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Reuben Droughns | 7 | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domenik Hixon | 16 | 3 | 180 | 60.0 | 83 | 0 | 24 | 242 | 10.1 | 50 | 0 |
| Darcy Johnson | 6 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.W. McQuarters | 6 | 1 | 18 | 18.0 | 18 | 0 | 13 | 86 | 6.6 | 15 | 0 |
| Sinorice Moss | 8 | 8 | 162 | 20.3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Ward | 16 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Webster | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jeff Feagles | 16 | 64 | 2814 | 44.0 | 61 | 23 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| John Carney | 15 | 0 - 0 | 15 - 15 | 14 - 15 | 5 - 7 | 1 - 1 | 35 | 38 | 92.1% | 38 | 38 | 100.0% | 143 |
| Lawrence Tynes | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 1 | 100.0% | 3 | 3 | 100.0% | 6 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Jay Alford | 11 | 2.5 | 17.5 | 0 | 0 | 0 | 10 | 5 | 15 |
| Chase Blackburn | 15 | 1.0 | 13 | 0 | 0 | 0 | 27 | 16 | 43 |
| Kevin Boothe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Butler | 15 | 0 | 0 | 3 | 62 | 0 | 50 | 14 | 64 |
| Danny Clark | 16 | 0 | 0 | 0 | 0 | 0 | 41 | 27 | 68 |
| Jeremy Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Barry Cofield | 12 | 3.0 | 14 | 0 | 0 | 0 | 31 | 12 | 43 |
| Zak DeOssie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Diehl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dockery | 12 | 0 | 0 | 1 | 44 | 0 | 31 | 5 | 36 |
| Jonathan Goff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Hedgecock | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 16 | 1.0 | 13 | 2 | 18 | 0 | 41 | 25 | 66 |
| Bryan Kehl | 10 | 1.0 | 8 | 1 | 17 | 0 | 22 | 9 | 31 |
| Mathias Kiwanuka | 15 | 8.0 | 63 | 0 | 0 | 0 | 34 | 17 | 51 |
| Sammy Knight | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Sam Madison | 5 | 0 | 0 | 1 | 21 | 0 | 3 | 1 | 4 |
| Jerome McDougle | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kareem McKenzie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.W. McQuarters | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Edmond Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Phillips | 16 | 0 | 0 | 1 | 0 | 0 | 50 | 12 | 62 |
| Antonio Pierce | 15 | 1.5 | 9 | 0 | 0 | 0 | 72 | 23 | 95 |
| Fred Robbins | 14 | 5.5 | 34.5 | 0 | 0 | 0 | 29 | 7 | 36 |
| Aaron Ross | 13 | 0 | 0 | 3 | 58 | 0 | 46 | 6 | 52 |
| Rich Seubert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Snee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Thomas | 12 | 0 | 0 | 1 | 13 | 0 | 26 | 4 | 30 |
| Dave Tollefson | 8 | 3.5 | 19.5 | 0 | 0 | 0 | 11 | 3 | 14 |
| Justin Tuck | 16 | 12.0 | 84.5 | 1 | 41 | 0 | 52 | 14 | 66 |
| Corey Webster | 16 | 1.0 | 3 | 3 | 65 | 0 | 48 | 2 | 50 |
| Gerris Wilkinson | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| Renaldo Wynn | 11 | 2.0 | 9 | 0 | 0 | 0 | 18 | 7 | 25 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation community devoted to the Georgia Bulldogs.
SBN Blog for New York Giants
Big Blue View
New York Giants' notebook, 01.08.09
by ETVal on Big Blue View about 23 hours ago
23 comments | 0 recs
A conversation with 'Bleeding Green Nation,' Day 2
by ETVal on Big Blue View 1 day ago
16 comments | 0 recs
Stories From Around 
NFL Playoffs Statistical Preview: Wild Card Round
by Florida Danny on Niners Nation 6 days ago
0 comments | 0 recs
Straight from the Horse's Mouth -- Steve Spagnuolo Scouting Report
by JohnnyB(TSG) on Mile High Report 6 days ago
44 comments | 3 recs
ANY GIVEN FRIDAY: Re-seeding the Lower 8
by Josh from Hollywood on Niners Nation 6 days ago
7 comments | 0 recs
BigBlueShoe's bold New Year's prediction: The Colts will win it all! (A 2008 playoffs study in blind homerism)
by BigBlueShoe on Stampede Blue 7 days ago
18 comments | 0 recs
49ers-Redskins Statistical Review: Half-Full or Half-Empty?
by Florida Danny on Niners Nation 7 days ago
0 comments | 0 recs
Recent Posts
- Five Reasons Why You Should Follow Georgia Gymnastics
- Should I Stay or Should I Go? Postmortem, Part I
- Why the Texas Longhorns Have No Claim to the National Championship
- Breaking News Out Of Athens . . .
- The Georgia Bulldogs and the Presidential Election Year Jinx
- Grading the Georgia Bulldogs' 2008 Football Season
- Do the Utah Utes Have a Case to Make for Winning the National Championship?
- Should a Georgia Fan Root for Florida in the National Championship Game?
- Georgia Bulldogs 24, Michigan State Spartans 12
- The Mark Richt Victory Watch



