11 - 3
Won 6
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| A.J. Ogilvy | 13 | 26.8 | 5.3 | 9.8 | 53.9 | 0.2 | 0.8 | 27.3 | 5.6 | 7.4 | 76.0 | 1.9 | 5.3 | 7.2 | 0.9 | 2.9 | 0.7 | 1.5 | 2.7 | 16.5 |
| Jeffery Taylor | 14 | 25.2 | 4.6 | 9.2 | 50.4 | 0.3 | 1.9 | 15.4 | 2.9 | 4.4 | 67.2 | 2.3 | 3.9 | 6.1 | 1.6 | 1.7 | 1.1 | 0.5 | 2.4 | 12.5 |
| Jermaine Beal | 14 | 31.0 | 3.4 | 7.4 | 46.2 | 1.7 | 3.6 | 47.1 | 3.2 | 3.7 | 86.5 | 0.2 | 4.0 | 4.2 | 3.4 | 1.5 | 1.6 | 0.2 | 1.5 | 11.8 |
| Brad Tinsley | 14 | 29.9 | 3.3 | 7.8 | 42.2 | 2.3 | 5.4 | 42.7 | 1.6 | 2.0 | 78.6 | 0.1 | 2.3 | 2.4 | 2.8 | 1.8 | 0.6 | 0.1 | 1.1 | 10.4 |
| Lance Goulbourne | 6 | 14.8 | 2.3 | 4.3 | 53.8 | 0.5 | 1.2 | 42.9 | 1.8 | 2.2 | 84.6 | 1.2 | 4.2 | 5.3 | 0.0 | 1.2 | 0.7 | 0.7 | 0.2 | 7.0 |
| Andre Walker | 3 | 23.7 | 1.7 | 2.7 | 62.5 | 0.0 | 0.0 | 0.0 | 1.3 | 1.7 | 80.0 | 1.7 | 3.0 | 4.7 | 1.3 | 2.0 | 0.7 | 1.3 | 2.0 | 4.7 |
| George Drake | 14 | 17.7 | 1.6 | 4.7 | 34.8 | 0.5 | 2.2 | 22.6 | 0.9 | 1.3 | 66.7 | 0.7 | 1.8 | 2.5 | 1.9 | 1.4 | 0.6 | 0.3 | 1.4 | 4.6 |
| Festus Ezeli | 12 | 12.8 | 1.7 | 3.2 | 52.6 | 0.0 | 0.0 | 0.0 | 1.2 | 2.0 | 58.3 | 0.9 | 1.9 | 2.8 | 0.1 | 1.8 | 0.1 | 1.2 | 2.1 | 4.5 |
| Darshawn McClellan | 14 | 18.7 | 1.0 | 2.6 | 37.8 | 0.4 | 0.6 | 55.6 | 0.6 | 1.1 | 60.0 | 0.7 | 1.7 | 2.4 | 1.6 | 1.2 | 0.4 | 0.4 | 1.9 | 3.0 |
| Steve Tchiengang | 8 | 17.6 | 1.0 | 3.4 | 29.6 | 0.4 | 1.5 | 25.0 | 0.6 | 1.1 | 55.6 | 1.1 | 2.2 | 3.4 | 0.6 | 1.2 | 0.2 | 0.4 | 2.8 | 3.0 |
| Charles Hinkle | 13 | 11.2 | 0.6 | 2.4 | 25.8 | 0.4 | 1.8 | 20.8 | 0.8 | 0.8 | 90.9 | 0.2 | 1.0 | 1.2 | 0.5 | 0.5 | 0.4 | 0.1 | 0.9 | 2.4 |
| Joe Duffy | 13 | 8.3 | 0.5 | 1.3 | 41.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 75.0 | 0.5 | 0.9 | 1.5 | 0.5 | 0.5 | 0.1 | 0.0 | 1.1 | 1.3 |
| Aaron Noll | 3 | 1.3 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Chris Meriweather | 4 | 2.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 0.5 |
| Elliot Cole | 8 | 2.0 | 0.1 | 0.2 | 50.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 50.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.4 |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.5 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Jordan Smart | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation community devoted to the Georgia Bulldogs.
SBN Blog for Vanderbilt Commodores
Conquer And Prevail
Commodores hungry for a win, sort of...
by Greg Viverito on Conquer And Prevail 10 days ago
3 comments | 0 recs
Vandy headed to Music City Bowl
by Jarred Amato on Conquer And Prevail about 1 month ago
5 comments | 0 recs
Fans need to be patient with Dores
by Jarred Amato on Conquer And Prevail about 1 month ago
3 comments | 0 recs
Stories From Around 
SEC Hoops Power Poll Week One Results: Inaugural Edition
by Gamecock Man on Garnet And Black Attack about 7 hours ago
0 comments | 0 recs
Vanderbilt @ Kentucky: How does this foe make you feel?
by Truzenzuzex on A Sea Of Blue about 14 hours ago
13 comments | 0 recs
SEC Basketball Conference Outlook
by wshelton2 on Rocky Top Talk about 17 hours ago
0 comments | 0 recs
Recent Posts
- Five Reasons Why You Should Follow Georgia Gymnastics
- Should I Stay or Should I Go? Postmortem, Part I
- Why the Texas Longhorns Have No Claim to the National Championship
- Breaking News Out Of Athens . . .
- The Georgia Bulldogs and the Presidential Election Year Jinx
- Grading the Georgia Bulldogs' 2008 Football Season
- Do the Utah Utes Have a Case to Make for Winning the National Championship?
- Should a Georgia Fan Root for Florida in the National Championship Game?
- Georgia Bulldogs 24, Michigan State Spartans 12
- The Mark Richt Victory Watch



