9 - 4
Lost 2
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Tyler Smith | 13 | 30.6 | 5.8 | 12.2 | 47.8 | 0.4 | 1.6 | 23.8 | 5.2 | 7.1 | 72.8 | 1.9 | 4.1 | 6.0 | 3.8 | 2.3 | 0.9 | 0.3 | 3.8 | 17.2 |
| Wayne Chism | 13 | 23.0 | 4.2 | 8.6 | 49.1 | 0.7 | 2.9 | 23.7 | 3.3 | 4.3 | 76.8 | 2.8 | 6.5 | 9.3 | 1.4 | 2.0 | 0.8 | 1.2 | 2.9 | 12.5 |
| J.P. Prince | 10 | 22.9 | 4.3 | 8.6 | 50.0 | 0.1 | 1.4 | 7.1 | 1.6 | 2.4 | 66.7 | 2.3 | 1.6 | 3.9 | 2.3 | 2.3 | 1.4 | 0.5 | 2.9 | 10.3 |
| Cameron Tatum | 13 | 20.7 | 3.3 | 7.8 | 42.2 | 1.8 | 5.1 | 36.4 | 1.8 | 2.6 | 67.6 | 0.9 | 1.7 | 2.6 | 1.1 | 1.5 | 0.5 | 0.2 | 1.5 | 10.2 |
| Bobby Maze | 13 | 27.7 | 3.1 | 7.3 | 42.1 | 0.7 | 2.2 | 32.1 | 2.6 | 3.5 | 73.9 | 1.0 | 2.0 | 3.0 | 4.0 | 1.8 | 1.5 | 0.1 | 2.6 | 9.5 |
| Scotty Hopson | 13 | 20.4 | 3.2 | 6.7 | 48.3 | 1.2 | 3.0 | 41.0 | 1.0 | 1.3 | 76.5 | 0.5 | 1.6 | 2.2 | 1.1 | 1.7 | 0.7 | 0.3 | 1.3 | 8.7 |
| Daniel West | 1 | 19.0 | 2.0 | 4.0 | 50.0 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 4.0 | 6.0 |
| Renaldo Woolridge | 12 | 14.9 | 2.0 | 5.9 | 33.8 | 1.3 | 4.5 | 29.6 | 0.5 | 1.1 | 46.2 | 1.0 | 1.7 | 2.7 | 1.0 | 0.6 | 0.1 | 0.6 | 1.2 | 5.8 |
| Brian Williams | 13 | 15.6 | 2.3 | 4.6 | 50.0 | 0.2 | 0.3 | 50.0 | 1.0 | 1.5 | 65.0 | 2.4 | 4.2 | 6.5 | 1.0 | 1.1 | 0.5 | 0.6 | 2.8 | 5.8 |
| Josh Tabb | 12 | 18.7 | 1.5 | 2.8 | 54.5 | 0.3 | 1.1 | 30.8 | 0.3 | 1.0 | 33.3 | 0.8 | 1.2 | 2.0 | 1.8 | 1.0 | 0.7 | 0.2 | 2.0 | 3.7 |
| Emmanuel Negedu | 13 | 8.7 | 0.5 | 1.2 | 40.0 | 0.0 | 0.1 | 0.0 | 1.5 | 1.8 | 82.6 | 0.9 | 1.8 | 2.7 | 0.4 | 0.4 | 0.5 | 0.2 | 1.4 | 2.4 |
| Michael Hubert | 3 | 1.3 | 0.3 | 1.0 | 33.3 | 0.3 | 1.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Steven Pearl | 10 | 5.9 | 0.2 | 0.8 | 25.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.6 | 50.0 | 0.2 | 0.4 | 0.6 | 0.4 | 0.7 | 0.1 | 0.0 | 0.6 | 0.7 |
| Quinn Cannington | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tanner Wild | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.7 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation community devoted to the Georgia Bulldogs.
SBN Blog for Tennessee Volunteers
Rocky Top Talk
SEC Basketball Conference Outlook
by wshelton2 on Rocky Top Talk about 17 hours ago
0 comments | 0 recs
Gonzaga 89 Tennessee 79: Experience > Home Court
by wshelton2 on Rocky Top Talk 1 day ago
19 comments | 0 recs
What Exactly Is A National Champion, Anyhow?
by hooper on Rocky Top Talk 2 days ago
4 comments | 2 recs
Stories From Around 
SEC Hoops Power Poll Week One Results: Inaugural Edition
by Gamecock Man on Garnet And Black Attack about 7 hours ago
0 comments | 0 recs
Twice is Nice: Zags Down Vols in Overtime
by BuffZag on The Slipper Still Fits 1 day ago
17 comments | 0 recs
The Rematch: Zags vs. Vols Part Deux
by everydayezag on The Slipper Still Fits 2 days ago
4 comments | 0 recs
Surfing the Net: Getting You Ready for the Tennessee Volunteers
by BuffZag on The Slipper Still Fits 2 days ago
0 comments | 0 recs
Recent Posts
- Five Reasons Why You Should Follow Georgia Gymnastics
- Should I Stay or Should I Go? Postmortem, Part I
- Why the Texas Longhorns Have No Claim to the National Championship
- Breaking News Out Of Athens . . .
- The Georgia Bulldogs and the Presidential Election Year Jinx
- Grading the Georgia Bulldogs' 2008 Football Season
- Do the Utah Utes Have a Case to Make for Winning the National Championship?
- Should a Georgia Fan Root for Florida in the National Championship Game?
- Georgia Bulldogs 24, Michigan State Spartans 12
- The Mark Richt Victory Watch



