13 - 2
Won 7
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Nick Calathes | 15 | 31.6 | 5.5 | 10.7 | 51.9 | 1.7 | 4.5 | 38.8 | 4.2 | 5.9 | 70.8 | 0.9 | 3.5 | 4.4 | 6.7 | 3.1 | 2.1 | 0.3 | 1.8 | 17.0 |
| Alex Tyus | 15 | 25.4 | 5.6 | 8.6 | 65.1 | 0.0 | 0.0 | 0.0 | 1.7 | 2.6 | 66.7 | 2.1 | 4.2 | 6.3 | 0.9 | 1.1 | 0.6 | 0.9 | 1.6 | 12.9 |
| Dan Werner | 15 | 26.5 | 3.9 | 7.9 | 50.0 | 1.3 | 3.7 | 34.5 | 1.1 | 1.5 | 69.6 | 1.5 | 3.3 | 4.8 | 2.3 | 1.6 | 0.9 | 0.5 | 2.6 | 10.2 |
| Chandler Parsons | 15 | 25.5 | 3.3 | 7.5 | 43.8 | 1.0 | 3.5 | 28.3 | 1.2 | 1.8 | 66.7 | 2.1 | 3.5 | 5.5 | 1.9 | 1.6 | 1.5 | 0.3 | 2.4 | 8.7 |
| Erving Walker | 15 | 23.2 | 2.9 | 6.7 | 43.6 | 1.5 | 3.9 | 39.0 | 1.3 | 1.6 | 83.3 | 0.2 | 1.3 | 1.5 | 2.5 | 1.8 | 1.1 | 0.0 | 1.5 | 8.7 |
| Walter Hodge | 15 | 25.9 | 2.6 | 5.7 | 45.3 | 1.7 | 3.9 | 42.4 | 0.8 | 1.0 | 80.0 | 0.6 | 1.1 | 1.7 | 2.3 | 1.0 | 1.3 | 0.1 | 2.0 | 7.7 |
| Kenny Kadji | 14 | 13.3 | 2.1 | 4.4 | 49.2 | 0.0 | 0.1 | 0.0 | 0.6 | 1.5 | 42.9 | 1.0 | 1.5 | 2.5 | 0.1 | 0.8 | 0.3 | 0.7 | 1.5 | 4.9 |
| Ray Shipman | 15 | 14.8 | 1.8 | 3.9 | 46.6 | 0.1 | 0.7 | 9.1 | 1.0 | 1.5 | 65.2 | 1.1 | 1.8 | 2.9 | 0.9 | 0.6 | 1.0 | 0.1 | 1.3 | 4.7 |
| Allan Chaney | 15 | 12.1 | 1.8 | 3.5 | 50.9 | 0.1 | 0.2 | 33.3 | 0.8 | 1.3 | 63.2 | 1.6 | 0.9 | 2.5 | 0.4 | 0.9 | 0.7 | 0.1 | 1.6 | 4.5 |
| Eloy Vargas | 3 | 4.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.0 | 2.0 | 50.0 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.3 | 0.3 | 1.3 | 1.0 |
| Kyle McClanahan | 8 | 3.1 | 0.2 | 0.6 | 40.0 | 0.1 | 0.4 | 33.3 | 0.1 | 0.2 | 50.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 | 0.8 |
| Hudson Fricke | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.3 | 2.9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation community devoted to the Georgia Bulldogs.
SBN Blog for Florida Gators
Alligator Army
Florida Gators Win National Championship
by mlmintampa on Alligator Army about 4 hours ago
0 comments | 0 recs
Classic Moments In Championship Mode: Florida State vs. Florida, The 63rd Sugar Bowl
by mlmintampa on Alligator Army about 21 hours ago
2 comments | 0 recs
Jack Childress Involved In BCS Title Game?
by mlmintampa on Alligator Army 1 day ago
8 comments | 0 recs
Stories From Around 
SEC Hoops Power Poll Week One Results: Inaugural Edition
by Gamecock Man on Garnet And Black Attack about 6 hours ago
0 comments | 0 recs
National Championship Open Thread
by TwistNHook on California Golden Blogs about 11 hours ago
641 comments | 0 recs
National Thread: Oklahoma vs. Florida
by rptgwb on Rock M Nation about 12 hours ago
338 comments | 0 recs
SEC Basketball Conference Outlook
by wshelton2 on Rocky Top Talk about 15 hours ago
0 comments | 0 recs
The Big Twelve's passing offenses are overrated
by FSUncensored on Tomahawk Nation 3 days ago
56 comments | 0 recs
Recent Posts
- Five Reasons Why You Should Follow Georgia Gymnastics
- Should I Stay or Should I Go? Postmortem, Part I
- Why the Texas Longhorns Have No Claim to the National Championship
- Breaking News Out Of Athens . . .
- The Georgia Bulldogs and the Presidential Election Year Jinx
- Grading the Georgia Bulldogs' 2008 Football Season
- Do the Utah Utes Have a Case to Make for Winning the National Championship?
- Should a Georgia Fan Root for Florida in the National Championship Game?
- Georgia Bulldogs 24, Michigan State Spartans 12
- The Mark Richt Victory Watch



