10 - 4
Lost 0
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Alonzo Gee | 14 | 30.9 | 5.4 | 11.4 | 46.9 | 0.6 | 1.9 | 34.6 | 3.1 | 4.9 | 64.7 | 2.9 | 4.5 | 7.4 | 1.4 | 2.1 | 0.9 | 0.6 | 2.0 | 14.5 |
| Senario Hillman | 14 | 28.3 | 5.4 | 12.3 | 44.2 | 0.6 | 3.2 | 20.0 | 2.1 | 2.9 | 72.5 | 0.9 | 2.6 | 3.4 | 2.1 | 2.6 | 2.2 | 0.4 | 3.1 | 13.6 |
| Ronald Steele | 14 | 32.4 | 3.9 | 10.2 | 37.8 | 2.6 | 6.5 | 39.6 | 3.1 | 3.5 | 89.8 | 0.5 | 2.9 | 3.4 | 3.9 | 2.4 | 0.9 | 0.1 | 1.6 | 13.4 |
| JaMychal Green | 14 | 23.6 | 3.4 | 6.5 | 52.7 | 0.0 | 0.1 | 0.0 | 1.7 | 2.5 | 68.6 | 3.1 | 3.9 | 7.0 | 0.5 | 2.1 | 1.0 | 1.6 | 3.2 | 8.6 |
| Mikhail Torrance | 11 | 11.8 | 2.0 | 4.5 | 44.9 | 0.4 | 1.2 | 30.8 | 1.3 | 1.6 | 77.8 | 0.2 | 0.6 | 0.8 | 0.8 | 0.6 | 0.3 | 0.1 | 0.8 | 5.6 |
| Justin Knox | 14 | 20.0 | 2.1 | 3.9 | 53.7 | 0.0 | 0.0 | 0.0 | 1.1 | 1.9 | 57.7 | 1.6 | 3.6 | 5.2 | 0.4 | 0.8 | 0.2 | 0.8 | 2.4 | 5.2 |
| Yamene Coleman | 14 | 18.9 | 2.1 | 4.2 | 49.2 | 0.0 | 0.0 | 0.0 | 0.4 | 1.2 | 29.4 | 1.4 | 3.6 | 4.9 | 0.3 | 0.5 | 0.4 | 1.1 | 1.6 | 4.5 |
| Andrew Steele | 11 | 15.0 | 0.9 | 2.8 | 32.3 | 0.3 | 1.4 | 20.0 | 1.0 | 1.5 | 68.8 | 0.8 | 1.6 | 2.5 | 0.9 | 0.8 | 0.6 | 0.0 | 1.2 | 3.1 |
| Brandon Hollinger | 14 | 12.4 | 1.0 | 4.0 | 25.0 | 0.5 | 3.1 | 16.3 | 0.2 | 0.4 | 60.0 | 0.1 | 0.4 | 0.6 | 0.6 | 0.8 | 0.6 | 0.0 | 0.8 | 2.7 |
| Demetrius Jemison | 13 | 11.3 | 0.9 | 1.9 | 48.0 | 0.0 | 0.1 | 0.0 | 0.8 | 1.2 | 62.5 | 0.9 | 1.8 | 2.7 | 0.2 | 0.5 | 0.5 | 0.1 | 0.7 | 2.6 |
| Anthony Brock | 5 | 8.8 | 1.0 | 1.6 | 62.5 | 0.6 | 0.8 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.4 | 1.0 | 1.0 | 0.0 | 0.6 | 2.6 |
| Greg Cage | 4 | 2.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.5 | 50.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 1.0 |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 2.0 | 3.9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation community devoted to the Georgia Bulldogs.
SBN Blog for Alabama Crimson Tide
Stories From Around 
SEC Hoops Power Poll Week One Results: Inaugural Edition
by Gamecock Man on Garnet And Black Attack about 7 hours ago
0 comments | 0 recs
SEC Basketball Conference Outlook
by wshelton2 on Rocky Top Talk about 17 hours ago
0 comments | 0 recs
Talking points: on needing Pearl, Prince, and Chism edition
by Joel on Rocky Top Talk 9 days ago
0 comments | 0 recs
Recent Posts
- Five Reasons Why You Should Follow Georgia Gymnastics
- Should I Stay or Should I Go? Postmortem, Part I
- Why the Texas Longhorns Have No Claim to the National Championship
- Breaking News Out Of Athens . . .
- The Georgia Bulldogs and the Presidential Election Year Jinx
- Grading the Georgia Bulldogs' 2008 Football Season
- Do the Utah Utes Have a Case to Make for Winning the National Championship?
- Should a Georgia Fan Root for Florida in the National Championship Game?
- Georgia Bulldogs 24, Michigan State Spartans 12
- The Mark Richt Victory Watch




