Week 14 BlogPoll Ballot Submitted
There wasn't a great deal of change from last week's BlogPoll ballot to this week's, but such changes as there were mattered a great deal.
Here, in some instances to my chagrin, are the top 25 teams in the land:
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Florida | 2 |
| 3 | Michigan | -- |
| 4 | Southern Cal | 2 |
| 5 | Oklahoma | 1 |
| 6 | LSU | 1 |
| 7 | Louisville | -- |
| 8 | Boise State | 2 |
| 9 | Auburn | 2 |
| 10 | Notre Dame | 2 |
| 11 | Arkansas | 2 |
| 12 | West Virginia | 10 |
| 13 | Rutgers | 5 |
| 14 | Texas | 1 |
| 15 | Tennessee | -- |
| 16 | Texas A&M | -- |
| 17 | Wisconsin | -- |
| 18 | Wake Forest | 6 |
| 19 | Nebraska | 5 |
| 20 | California | 2 |
| 21 | Brigham Young | 1 |
| 22 | Virginia Tech | 1 |
| 23 | Oregon State | 3 |
| 24 | Georgia | 1 |
| 25 | TCU | -- |
A full explanation will follow tomorrow. In the meantime, your thoughts and constructive criticisms go in the comments below.
Go 'Dawgs!
0 recs |
2
comments
Comments
BCS
Makes me crazy just thinking about it.
by RocketDawg on Dec 3, 2006 5:16 PM EST 0 recs
yeah, but...
However, the scary thing is you are right, Urban will be almost like a god there. Because everyone said he would have them in the Championship in 3 years and here we are at the end of year 2.
by fotodog on
Dec 3, 2006 6:55 PM EST
up
0 recs



2
2







