FanPost

Over Signing - The Real Deal

Based on info from Rivals I compiled the following. I started with 2002 and ran through 2011 (the only data available). You math whizzes can take the numbers and extrapolate what ever makes your boat float. The bottom line - over signing does not guarantee championships (or even winning records) and every school finds itself short on players at some point and signs more than the ethical limit. Sorry about the misaligned cols - computer challenged here.


UGA Tenn Fla S.C. Ken Vandy
2002 31 25 23 27 15 22
2003 25 22 26 28 22 22
2004 20 24 23 29 28 20
2005 17 26 18 28 26 25
2006 28 22 27 24 31 25
2007 23 32 27 31 29 14
2008 24 18 22 23 21 22
2009 20 22 17 29 28 18
2010 19 27 27 23 27 25
2011 26 27 19 32 24 21
Last Four 89 94 85 107 100 86
Average 23.3 24.5 22.9 27.4 25.1 21.4



Bama Auburn LSU Miss St Miss Ark
2002 19 31 26 30 18 23
2003 19 27 28 28 21 25
2004 29 29 26 23 25 32
2005 31 22 13 29 28 24
2006 23 25 26 24 30 26
2007 25 30 26 33 22 27
2008 32 29 26 27 31 26
2009 28 28 24 27 37 32
2010 26 32 29 26 26 25
2011 22 24 22 22 27 30
Last Four 108 113 101 102 121 113
Average 25.4 27.7 24.6 26.9 26.5 27

FanPosts are generated by Dawg Sports readers and do not necessarily reflect the opinions of Dawg Sports staff or SB Nation.

In This FanPost

Teams