Much has been made this season of the differences in offensive production observed in the first and second half of the game.
I don't recall if we have discussed whether or not the scoring disparity is normal given what we have seen over the last few seasons. So I decided to take a look. The schedule below shows the breakdown of rushing and passing touchdowns by half over the last five years and the total points scored by half to date this year.
| Touchdowns | ||||||
| Column1 | 2011 | 2010 | 2009 | 2008 | 2007 | Total |
| 1st half rushing | 5 | 9 | 10 | 9 | 12 | 45 |
| 2nd half rushing | 5 | 12 | 7 | 12 | 20 | 56 |
| 1st half passing | 8 | 17 | 12 | 14 | 12 | 63 |
| 2nd half passing | 6 | 8 | 12 | 13 | 8 | 47 |
| Total | 24 | 46 | 41 | 48 | 52 | 211 |
| 1st half total | 13 | 26 | 22 | 23 | 24 | 108 |
| 2nd half total | 11 | 20 | 19 | 25 | 28 | 103 |
| 1st half % | 54% | 57% | 54% | 48% | 46% | 51% |
| 2nd half % | 46% | 43% | 46% | 52% | 54% | 49% |
| 2011 Total Points | ||||||
| Column1 | 1st half | 2nd half | Total | |||
| Boise State | 7 | 14 | 21 | |||
| South Carolina | 13 | 29 | 42 | |||
| C. Carolina | 35 | 24 | 59 | |||
| Ole Miss | 24 | 3 | 27 | |||
| MSU | 21 | 3 | 24 | |||
| Tennessee | 6 | 14 | 20 | |||
| Ytd Total | 106 | 87 | 193 | |||
| Total Ex C. Carolina | 71 | 63 | 134 | |||
| Total SEC | 64 | 49 | 113 | |||
| via: www.cfbstats.com | ||||||


There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.