In response to some helpful reader comments, I have tweaked my BlogPoll ballot every which way, producing the following result:
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 4 |
| 2 | Texas | 2 |
| 3 | Florida | 2 |
| 4 | Miami (Florida) | |
| 5 | LSU | 9 |
| 6 | Boise State | 2 |
| 7 | Mississippi | |
| 8 | California | 5 |
| 9 | Oklahoma | 2 |
| 10 | Southern Cal | 8 |
| 11 | Ohio State | 5 |
| 12 | UCLA | 1 |
| 13 | Virginia Tech | 2 |
| 14 | Penn State | 4 |
| 15 | Florida State | |
| 16 | Cincinnati | |
| 17 | Washington | |
| 18 | TCU | 6 |
| 19 | Brigham Young | 10 |
| 20 | North Carolina | |
| 21 | Oklahoma State | |
| 22 | Georgia | |
| 23 | Georgia Tech | 5 |
| 24 | Oregon | |
| 25 | Michigan | 2 |
| Last week's ballot | ||
I started out with the intention of moving four or five teams around, but I ended up tinkering with several teams, more out of a gut sense of how good they were than anything else. To repeat, I will begin the active application of the resume ranking method next week, when wholesale changes are likely to occur.
Once again, I am grateful to everyone who offered feedback and constructive criticism, which definitely helped.
Go 'Dawgs!
There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.