Based upon the constructive criticisms I received, I have revised my BlogPoll ballot as follows:
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | 1 |
| 3 | Texas | 1 |
| 4 | Cincinnati | |
| 5 | TCU | |
| 6 | Boise State | |
| 7 | Georgia Tech | 3 |
| 8 | Pittsburgh | 3 |
| 9 | Oregon | 2 |
| 10 | Ohio State | 2 |
| 11 | Iowa | 2 |
| 12 | Virginia Tech | 7 |
| 13 | Penn State | 3 |
| 14 | Clemson | 6 |
| 15 | Miami (Florida) | 7 |
| 16 | Oregon State | 7 |
| 17 | Mississippi | |
| 18 | North Carolina | |
| 19 | California | 5 |
| 20 | LSU | 8 |
| 21 | Southern Cal | |
| 22 | Houston | 8 |
| 23 | Oklahoma State | 8 |
| 24 | Stanford | 7 |
| 25 | Temple | |
| Last week's ballot | ||
Dropped Out: Wisconsin (#13), Rutgers (#25).
My thanks go out to everyone who provided feedback.
Go 'Dawgs!

1
1


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.