I am obliged to the commenters who provided helpful feedback on my BlogPoll ballot, whose helpful suggestions either persuaded me to make some changes or pointed me in the direction of alternatives I had not previously considered. While my top 25 remains unchanged at the top, I made a couple of alterations at the bottom:
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | 2 |
| 3 | Florida | 1 |
| 4 | Iowa | 2 |
| 5 | Southern Cal | 3 |
| 6 | Miami (Florida) | 1 |
| 7 | Cincinnati | 3 |
| 8 | Boise State | 1 |
| 9 | Oregon | |
| 10 | Georgia Tech | 5 |
| 11 | Virginia Tech | 8 |
| 12 | TCU | 2 |
| 13 | LSU | 1 |
| 14 | Oklahoma State | 7 |
| 15 | Pittsburgh | 8 |
| 16 | Penn State | 8 |
| 17 | Brigham Young | |
| 18 | Houston | 2 |
| 19 | Utah | |
| 20 | West Virginia | |
| 21 | California | |
| 22 | South Carolina | 9 |
| 23 | Texas Tech | |
| 24 | Boston College | |
| 25 | Central Michigan | |
| Last week's ballot | ||
I allow for the possibility that the Auburn Tigers deserve inclusion more than the Boston College Eagles or the Central Michigan Chippewas, but, otherwise, I'm pretty happy with that ballot. Thanks again for your suggestions.
Go 'Dawgs!

2
1


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.