Final 2006 BlogPoll Ballot Submitted
Now that I have explained my final rankings for the 2006 season, here is my formal BlogPoll ballot, which was submitted earlier this evening:
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 1 |
| 2 | Boise State | 6 |
| 3 | Louisville | 4 |
| 4 | Southern Cal | -- |
| 5 | Ohio State | 4 |
| 6 | Michigan | 3 |
| 7 | LSU | 1 |
| 8 | Auburn | 1 |
| 9 | Wisconsin | 8 |
| 10 | West Virginia | 2 |
| 11 | Rutgers | 2 |
| 12 | Oklahoma | 7 |
| 13 | Boston College | 13 |
| 14 | California | 6 |
| 15 | Texas | 1 |
| 16 | Notre Dame | 6 |
| 17 | Brigham Young | 4 |
| 18 | Wake Forest | -- |
| 19 | Virginia Tech | 3 |
| 20 | Arkansas | 9 |
| 21 | Tennessee | 6 |
| 22 | Oregon State | 1 |
| 23 | Georgia | 1 |
| 24 | Penn State | 2 |
| 25 | TCU | -- |
Dropped Out: Texas A&M (#16), Nebraska (#19).
As always, I welcome your questions, kudos, and constructive criticisms in the comments below.
Go 'Dawgs!
0 recs |
0
comments



1
4



